http://scholars.ntou.edu.tw/handle/123456789/25291
Title: | Measuring the network capacity utilization, energy consumption and environmental inefficiency of global airlines |
Authors: | See, Kok Fong Rashid, Azwan Abdul Yu, Ming-Miin |
Keywords: | Capacity utilization;Energy;Carbon emissions;Airline;Network data envelopment analysis |
Issue Date: | 2024 |
Publisher: | ELSEVIER |
Journal Volume: | 132 |
Source: | ENERGY ECONOMICS |
Abstract: | While several studies have utilized carbon emissions to analyze airline performance, to the best of our knowledge, there have been limited studies simultaneously examining airline capacity utilization, energy consumption, and carbon emissions. The sample of this study comprises 33 global airlines in 2018. Our proposed model extends the two-stage network data envelopment analysis (DEA) model by add... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/25291 |
ISSN: | 0140-9883 |
DOI: | 10.1016/j.eneco.2024.107374 |
Appears in Collections: | 運輸科學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.