http://scholars.ntou.edu.tw/handle/123456789/25359
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Lee, Yi-Chen | en_US |
dc.contributor.author | Su, Che-Lun | en_US |
dc.contributor.author | Chang, Wen-Jer | en_US |
dc.date.accessioned | 2024-11-01T06:27:57Z | - |
dc.date.available | 2024-11-01T06:27:57Z | - |
dc.date.issued | 2024/7/1 | - |
dc.identifier.issn | 0020-0255 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25359 | - |
dc.description.abstract | This paper introduces a decentralized and mixed performance-constrained state-estimated fuzzy control strategy designed for nonlinear differential-algebraic interconnected systems. Initially, the approach employs a Takagi-Sugeno (T-S) fuzzy model to approximate these complex systems. To address potential limitations within the interconnected systems, a Proportional-plus-Derivative (PD) state control method is integrated into the proposed control scheme. Additionally, an observer is constructed to estimate system states, enhancing the feasibility of the control method. System stability analysis is conducted using the free-weighing Lyapunov function approach, allowing designers to customize the weight matrix for desired control performance and facilitate controller design. Subsequently, a fuzzy controller is developed to ensure stability and meet both Passive-H infinity Performance (PHP) and H2 Control Performance (HCP) criteria. Finally, the effectiveness of the proposed design approach is validated through simulation results. | en_US |
dc.language.iso | English | en_US |
dc.publisher | ELSEVIER SCIENCE INC | en_US |
dc.relation.ispartof | INFORMATION SCIENCES | en_US |
dc.subject | systems | en_US |
dc.subject | Observer -based feedback control | en_US |
dc.subject | Decentralized fuzzy control | en_US |
dc.subject | Mixed Performance constrained control | en_US |
dc.title | Decentralized and performance-constrained state-estimated fuzzy control for nonlinear differential-algebraic interconnected systems | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.ins.2024.120666 | - |
dc.identifier.isi | WOS:001242321700001 | - |
dc.relation.journalvolume | 673 | en_US |
dc.identifier.eissn | 1872-6291 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Marine Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0001-5054-8451 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
顯示於: | 輪機工程學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。