http://scholars.ntou.edu.tw/handle/123456789/25526
Title: | Development and Application of an Advanced Automatic Identification System (AIS)-Based Ship Trajectory Extraction Framework for Maritime Traffic Analysis |
Authors: | Huang, I-Lun Lee, Man-Chun Chang, Li Huang, Juan-Chen |
Keywords: | route extraction;trajectory clustering;trajectory data processing;HDBSCAN |
Issue Date: | 2024 |
Publisher: | MDPI |
Journal Volume: | 12 |
Journal Issue: | 9 |
Source: | JOURNAL OF MARINE SCIENCE AND ENGINEERING |
Abstract: | This study addresses the challenges of maritime traffic management in the western waters of Taiwan, a region characterized by substantial commercial shipping activity and ongoing environmental development. Using 2023 Automatic Identification System (AIS) data, this study develops a robust feature extraction framework involving data cleaning, anomaly trajectory point detection, trajectory compressi... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/25526 |
DOI: | 10.3390/jmse12091672 |
Appears in Collections: | 食品科學系 商船學系 光電與材料科技學系 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.