http://scholars.ntou.edu.tw/handle/123456789/25532
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Tang, Hung-Jie | en_US |
dc.contributor.author | Ong, Muk Chen | en_US |
dc.contributor.author | Hsu, Tai-Wen | en_US |
dc.date.accessioned | 2024-11-01T09:18:22Z | - |
dc.date.available | 2024-11-01T09:18:22Z | - |
dc.date.issued | 2024/9/20 | - |
dc.identifier.issn | 0029-8018 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25532 | - |
dc.description.abstract | The potential sites for floating offshore wind turbines (FOWTs) in Taiwan are primarily located in water depths ranging from 50 m to 100 m, where the mooring system design is the major challenge that needs to be overcome. In this study, a planned test site at a water depth of 70 m is selected as the case study. The aim is to evaluate the engineering feasibility and investigate possible conflicts in navigational safety due to mooring failure. To address this, fully coupled Aero-Servo-Hydro-Mooring simulations for a 15 MW FOWT under operating and parked conditions have been performed. Two common types of semi-taut mooring configurations, including chain-polyester-chain and chain-nylon-chain, are investigated, and the numerical results are compared against those of full chain-catenary mooring. The study includes several scenarios: setting environmental conditions with limited observation data, validating simulation tools, examining catenary and semi-taut mooring configurations, ensuring compliance with offshore standards, analyzing the effects of mooring line failure, and conducting a sensitivity analysis of rope length in semi-taut moorings. The findings show that the mooring failure scenario can result in a significant drift distance and a substantial drop in power generation. This can pose issues for both ocean space utilization and the stability of the power conversion system. Overall, the process of this study can be useful in the site selection of evaluating a potential site for the FOWT at different water depths. | en_US |
dc.language.iso | English | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | OCEAN ENGINEERING | en_US |
dc.subject | Floating offshore wind turbine (FOWT) | en_US |
dc.subject | Semi-taut mooring | en_US |
dc.subject | Mooring line failure | en_US |
dc.subject | Dynamic response | en_US |
dc.subject | Power generation | en_US |
dc.subject | Field test site | en_US |
dc.title | Dynamic analysis of a 15 MW semi-taut mooring floating offshore wind turbine at intermediate water depth: Investigating mooring line failure under operating and parked conditions | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.oceaneng.2024.119108 | - |
dc.identifier.isi | WOS:001321260000001 | - |
dc.relation.journalvolume | 312 | en_US |
dc.identifier.eissn | 1873-5258 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Engineering and Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.orcid | 0000-0003-3784-7179 | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
顯示於: | 河海工程學系 海洋工程科技學士學位學程(系) |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。