http://scholars.ntou.edu.tw/handle/123456789/25532
Title: | Dynamic analysis of a 15 MW semi-taut mooring floating offshore wind turbine at intermediate water depth: Investigating mooring line failure under operating and parked conditions |
Authors: | Tang, Hung-Jie Ong, Muk Chen Hsu, Tai-Wen |
Keywords: | Floating offshore wind turbine (FOWT);Semi-taut mooring;Mooring line failure;Dynamic response;Power generation;Field test site |
Issue Date: | 2024 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
Journal Volume: | 312 |
Source: | OCEAN ENGINEERING |
Abstract: | The potential sites for floating offshore wind turbines (FOWTs) in Taiwan are primarily located in water depths ranging from 50 m to 100 m, where the mooring system design is the major challenge that needs to be overcome. In this study, a planned test site at a water depth of 70 m is selected as the case study. The aim is to evaluate the engineering feasibility and investigate possible conflicts i... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/25532 |
ISSN: | 0029-8018 |
DOI: | 10.1016/j.oceaneng.2024.119108 |
Appears in Collections: | 河海工程學系 海洋工程科技學士學位學程(系) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.