http://scholars.ntou.edu.tw/handle/123456789/26310| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yen, Mao-Hsu | en_US |
| dc.contributor.author | Lu, Hoang-Yang | en_US |
| dc.contributor.author | Chen, Hsin | en_US |
| dc.contributor.author | Li, Chia-Hsun | en_US |
| dc.date.accessioned | 2026-03-12T03:20:55Z | - |
| dc.date.available | 2026-03-12T03:20:55Z | - |
| dc.date.issued | 2026/1/26 | - |
| dc.identifier.issn | 0929-6212 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26310 | - |
| dc.description.abstract | In this paper, we propose an enhanced orthogonal approximate message passing network (OAMP-Net) algorithm, called intelligent detection with sparse computations (IDSC), to significantly reduce the computational complexity of OAMP-Net for massive multiple-input multiple-output (MIMO) systems. While OAMP-Net delivers excellent detection performance, its practical deployment is limited by the high computational cost arising from frequent matrix inversions. To overcome this challenge, the proposed IDSC algorithm adopts a matrix approximation technique to reduce both the dimension and frequency of matrix inversions, effectively eliminating computationally intensive operations. Simulation results and complexity analysis demonstrate that IDSC achieves detection performance comparable to that of OAMP-Net, while greatly reducing computational overhead. To further validate its practical feasibility, a corresponding VLSI architecture is developed and implemented using the TSMC 90-nm CMOS process. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | SPRINGER | en_US |
| dc.relation.ispartof | WIRELESS PERSONAL COMMUNICATIONS | en_US |
| dc.subject | Massive multiple-input multiple-output | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Symbol detection | en_US |
| dc.subject | Orthogonal approximate message passing | en_US |
| dc.subject | Very large-scale integration | en_US |
| dc.title | Intelligent Detection with Sparse Computations for Massive MIMO Systems | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1007/s11277-025-11873-6 | - |
| dc.identifier.isi | WOS:001671090500001 | - |
| dc.relation.pages | 17 | en_US |
| dc.identifier.eissn | 1572-834X | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Computer Science and Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Marine Engineering | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0001-9195-4173 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 輪機工程學系 資訊工程學系 電機工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.