http://scholars.ntou.edu.tw/handle/123456789/26451| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chen, Yung-, I | en_US |
| dc.contributor.author | Ou, Tzu-Yu | en_US |
| dc.contributor.author | Chang, Li-Chun | en_US |
| dc.contributor.author | Liao, Yan-Zhi | en_US |
| dc.date.accessioned | 2026-03-12T03:36:44Z | - |
| dc.date.available | 2026-03-12T03:36:44Z | - |
| dc.date.issued | 2025/8/5 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26451 | - |
| dc.description.abstract | Mixing enthalpy (Delta Hmix), mixing entropy (Delta Smix), atomic-size difference (delta), and valence electron concentration (VEC) are the indicators determining the phase structures of multi-principal element alloys. Exploring the relationships between the structures and properties of multi-principal element films is a fundamental study. TiZrHf films with a Delta Hmix of 0.00 kJ/mol, Delta Smix of 9.11 J/mol<middle dot>K (1.10R), delta of 3.79%, and VEC of 4.00 formed a hexagonal close-packed (HCP) solid solution. Exploring the characterization of TiZrHf films after solving Ta, Y, and Cr atoms with distinct atomic radii is crucial for realizing multi-principal element alloys. This study fabricated TiZrHf, TiZrHfTa, TiZrHfY, and TiZrHfCr films through co-sputtering. The results indicated that TiZrHfTa films formed a single body-centered cubic (BCC) solid solution. In contrast, TiZrHfY films formed a single HCP solid solution, and TiZrHfCr films formed a nanocrystalline BCC solid solution. The crystallization of TiZrHf(Ta, Y, Cr) films and the four indicators mentioned above for multi-principal element alloy structures were correlated. The mechanical properties and thermal stability of the TiZrHf(Ta, Y, Cr) films were investigated. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | MATERIALS | en_US |
| dc.subject | co-sputtering | en_US |
| dc.subject | crystal structure | en_US |
| dc.subject | mechanical properties | en_US |
| dc.subject | multi-principal element alloys | en_US |
| dc.subject | thermal stability | en_US |
| dc.title | Structural Evolution, Mechanical Properties, and Thermal Stability of Multi-Principal TiZrHf(Ta, Y, Cr) Alloy Films | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/ma18153672 | - |
| dc.identifier.isi | WOS:001549481500001 | - |
| dc.relation.journalvolume | 18 | en_US |
| dc.relation.journalissue | 15 | en_US |
| dc.identifier.eissn | 1996-1944 | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| 顯示於: | 食品科學系 輪機工程學系 光電與材料科技學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。