http://scholars.ntou.edu.tw/handle/123456789/5085
Title: | Using disease-burden method to evaluate the strategies for reduction of aflatoxin exposure in peanuts |
Authors: | Wang, Xin You, Shu-Han Lien, Keng-Wen Ling, Min-Pei |
Keywords: | HEPATITIS-C VIRUS;HEPATOCELLULAR-CARCINOMA;DIETARY EXPOSURE;RISK-ASSESSMENT;POSTHARVEST MANAGEMENT;GLOBAL BURDEN;B-1 EXPOSURE;HUMAN FOOD;B-VIRUS;DETOXIFICATION |
Issue Date: | 10-Oct-2019 |
Publisher: | ELSEVIER IRELAND LTD |
Journal Volume: | 314 |
Start page/Pages: | 75-81 |
Source: | TOXICOL LETT |
Abstract: | Aflatoxin is a fungal secondary metabolite with high toxicity that is capable of contaminating various types of food crops. It has been identified as a Group 1 human carcinogen by the International Agency for Research on Cancer. Chronic aflatoxin exposure has caused worldwide concern as a matter of public food safety. Peanuts and peanut products are the major sources of aflatoxin exposure. Therefo... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/5085 |
ISSN: | 0378-4274 |
DOI: | 10.1016/j.toxlet.2019.07.006 |
Appears in Collections: | 食品安全與風險管理研究所 食品科學系 02 ZERO HUNGER 03 GOOD HEALTH AND WELL-BEING |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.