http://scholars.ntou.edu.tw/handle/123456789/9023
Title: | Impacts of hydrogeological characteristics on groundwater-level changes induced by earthquakes |
Authors: | Liu, Ching-Yi Chia, Yeeping Chuang, Po-Yu Chiu, Yung-Chia Tseng, Tai-Lin |
Keywords: | COSEISMIC HYDROLOGICAL CHANGES;CHI-CHI EARTHQUAKE;WATER-LEVEL;SEISMIC-WAVES;ALLUVIAL-FAN;SEPTEMBER 21;WELL;CALIFORNIA;STREAMFLOW;PARKFIELD |
Issue Date: | Mar-2018 |
Publisher: | SPRINGER |
Journal Volume: | 26 |
Journal Issue: | 2 |
Start page/Pages: | 451-465 |
Source: | HYDROGEOL J |
Abstract: | Changes in groundwater level during earthquakes have been reported worldwide. In this study, field observations of co-seismic groundwater-level changes in wells under different aquifer conditions and sampling intervals due to near-field earthquake events in Taiwan are presented. Sustained changes, usually observed immediately after earthquakes, are found in the confined aquifer. Oscillatory change... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/9023 |
ISSN: | 1431-2174 |
DOI: | 10.1007/s10040-017-1684-z |
Appears in Collections: | 地球科學研究所 06 CLEAN WATER & SANITATION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.