http://scholars.ntou.edu.tw/handle/123456789/9023
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Ching-Yi | en_US |
dc.contributor.author | Chia, Yeeping | en_US |
dc.contributor.author | Chuang, Po-Yu | en_US |
dc.contributor.author | Chiu, Yung-Chia | en_US |
dc.contributor.author | Tseng, Tai-Lin | en_US |
dc.date.accessioned | 2020-11-20T12:04:22Z | - |
dc.date.available | 2020-11-20T12:04:22Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.issn | 1431-2174 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/9023 | - |
dc.description.abstract | Changes in groundwater level during earthquakes have been reported worldwide. In this study, field observations of co-seismic groundwater-level changes in wells under different aquifer conditions and sampling intervals due to near-field earthquake events in Taiwan are presented. Sustained changes, usually observed immediately after earthquakes, are found in the confined aquifer. Oscillatory changes due to the dynamic strain triggered by passing earthquake waves can only be recorded by a high-frequency data logger. While co-seismic changes recover rapidly in an unconfined aquifer, they can sustain for months or longer in a confined aquifer. Three monitoring wells with long-term groundwater-level data were examined to understand the association of co-seismic changes with local hydrogeological conditions. The finite element software ABAQUS is used to simulate the pore-pressure changes induced by the displacements due to fault rupture. The calculated co-seismic change in pore pressure is related to the compressibility of the formation. The recovery rate of the change is rapid in the unconfined aquifer due to the hydrostatic condition at the water table, but slow in the confined aquifer due to the less permeable confining layer. Fracturing of the confining layer during earthquakes may enhance the dissipation of pore pressure and induce the discharge of the confined aquifer. The study results indicated that aquifer characteristics play an important role in determining groundwater-level changes during and after earthquakes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | HYDROGEOL J | en_US |
dc.subject | COSEISMIC HYDROLOGICAL CHANGES | en_US |
dc.subject | CHI-CHI EARTHQUAKE | en_US |
dc.subject | WATER-LEVEL | en_US |
dc.subject | SEISMIC-WAVES | en_US |
dc.subject | ALLUVIAL-FAN | en_US |
dc.subject | SEPTEMBER 21 | en_US |
dc.subject | WELL | en_US |
dc.subject | CALIFORNIA | en_US |
dc.subject | STREAMFLOW | en_US |
dc.subject | PARKFIELD | en_US |
dc.title | Impacts of hydrogeological characteristics on groundwater-level changes induced by earthquakes | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s10040-017-1684-z | - |
dc.identifier.isi | WOS:000425961200010 | - |
dc.identifier.url | <Go to ISI>://WOS:000425961200010 | |
dc.relation.journalvolume | 26 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pages | 451-465 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
Appears in Collections: | 地球科學研究所 06 CLEAN WATER & SANITATION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.