http://scholars.ntou.edu.tw/handle/123456789/10088| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tang, C. Y. | en_US |
| dc.contributor.author | Tzeng, C. H. | en_US |
| dc.contributor.author | Chih-Shin Chen | en_US |
| dc.contributor.author | Chiu, T. S. | en_US |
| dc.date.accessioned | 2020-11-21T03:05:13Z | - |
| dc.date.available | 2020-11-21T03:05:13Z | - |
| dc.date.issued | 2009-05 | - |
| dc.identifier.issn | 1755-098X | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/10088 | - |
| dc.relation.ispartof | Molecular Ecology Resources | en_US |
| dc.title | Microsatellite DNA markers for population-genetic studies of blue mackerel (Scomber australasicus) and cross-specific amplification in S-japonicus | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1111/j.1755-0998.2008.02278.x | - |
| dc.identifier.doi | <Go to ISI>://WOS:000265897200033 | - |
| dc.identifier.url | <Go to ISI>://WOS:000265897200033 | |
| dc.relation.journalvolume | 9 | en_US |
| dc.relation.journalissue | 3 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Affairs and Resource Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-2002-0933 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 海洋事務與資源管理研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.