http://scholars.ntou.edu.tw/handle/123456789/10527
Title: | Elevated particulate organic carbon export flux induced by internal waves in the oligotrophic northern South China Sea |
Authors: | Dewang Li Wen-Chen Chou Yung-Yen Shih Guan-Yu Chen Yi Chang Chun-Hoe Chow Tsang-Yuh Lin Chin-Chang Hung |
Issue Date: | 1-Feb-2018 |
Publisher: | Nature Portfolio |
Journal Volume: | 8 |
Journal Issue: | 2042 |
Source: | Scientific Reports |
Abstract: | To understand the biogeochemical response to internal waves in the deep basin of the northern South China Sea (NSCS), particulate organic carbon (POC) export fluxes were quantified for the first time during the passage of large internal waves using drifting sediment traps attached with hydrographic sensors. Results revealed large variations in temperature, nitrate and chlorophyll a (Chl a) concent... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/10527 |
ISSN: | 2045-2322 |
DOI: | 10.1038/s41598-018-20184-9 |
Appears in Collections: | 海洋環境資訊系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.