http://scholars.ntou.edu.tw/handle/123456789/11983| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chung, Y. S. | - |
| dc.contributor.author | Chi-Hung Wu | - |
| dc.date.accessioned | 2020-11-23T11:04:28Z | - |
| dc.date.available | 2020-11-23T11:04:28Z | - |
| dc.date.issued | 2020-11 | - |
| dc.identifier.issn | 0361-1981 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/11983 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | Transportation Research Record | - |
| dc.title | Cross-State Comparison of Income and Vehicle-Ownership Effects on Household Mobility | - |
| dc.type | journal article | - |
| dc.identifier.doi | 10.1177/0361198120947420 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000573726300001 | - |
| dc.identifier.url | <Go to ISI>://WOS:000573726300001 | - |
| dc.relation.journalvolume | 2674 | - |
| dc.relation.journalissue | 11 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Transportation Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 運輸科學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.