http://scholars.ntou.edu.tw/handle/123456789/12152| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | An-Yi Tsai | en_US |
| dc.contributor.author | Gwo-Ching Gong | en_US |
| dc.contributor.author | Shu Ling Hu | en_US |
| dc.contributor.author | Chien Fu Chao | en_US |
| dc.date.accessioned | 2020-11-24T01:21:42Z | - |
| dc.date.available | 2020-11-24T01:21:42Z | - |
| dc.date.issued | 2015-09 | - |
| dc.identifier.issn | 0272-7714 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12152 | - |
| dc.description.abstract | Diel variations in the nanoflagellate grazing and viral-mediated mortality of Synechococcus spp. were simultaneously estimated using a dilution and size-fractionation approach in the inner (I-1 and I-2) and outer regions (O-1, O2 and O-3) of the Changjiang River plume in the East China Sea during summer 2014. Synechococcus spp. abundance generally tended to increase during the dark period, followed by a plateau until midnight at all sampling stations. Overall, gross growth rate of Synechococcus spp. ranged from 0.069 h−1 to 0.122 h−1 during the growth phase. Microzooplankton, nanoflagellate grazing, and viral lysis had no effect on the Synechococcus spp. abundance during this phase. Moreover, nanoflagellate grazing was the largest cause of Synechococcus spp. mortality during the loss phase at nighttime. Compared to the predators, viruses exerted only a minor impact on mortality at St. I-1, where we detected some of the effect that this community had on Synechococcus spp.. Little is known about the impact of nanoflagellates and viruses on the short-term dynamics of Synechococcus spp. in the East China Sea. Therefore, this study's characterization of the relative importance of nanoflagellates and viruses may help provide a better understanding of trophic structures and the energy flow within the microbial loop. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Estuarine Coastal and Shelf Science | en_US |
| dc.title | The effect of grazing and viral lysis on the diel variations of Synechococcus spp. abundance in the East China Sea | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | <Go to ISI>://WOS:000362604800013 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000362604800013 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000362604800013 | - |
| dc.identifier.doi | 10.1016/j.ecss.2015.06.020 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000362604800013 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000362604800013 | - |
| dc.identifier.url | <Go to ISI>://WOS:000362604800013 | - |
| dc.relation.journalvolume | 163 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-5925-326X | - |
| crisitem.author.orcid | 0000-0001-7610-3346 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| 顯示於: | 海洋環境與生態研究所 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。