http://scholars.ntou.edu.tw/handle/123456789/12161| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | An-Yi Tsai | en_US |
| dc.contributor.author | Gwo-Ching Gong | en_US |
| dc.contributor.author | Robert W. Sanders | en_US |
| dc.contributor.author | Kuo-Ping Chiang | en_US |
| dc.date.accessioned | 2020-11-24T01:21:43Z | - |
| dc.date.available | 2020-11-24T01:21:43Z | - |
| dc.date.issued | 2013-10 | - |
| dc.identifier.issn | 1017-0839 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12161 | - |
| dc.description.abstract | The abundance of Synechococcus in the East China Sea (ECS) was tracked during two sets of cruises in 1997 - 1998 and 2004. These data were combined with information from the literature to examine the hypothesis wherein variations in Synechococcus abundance were linked to the magnitude of seasonal temperature ranges. An index of the amplitude of Synechococcus seasonal abundance relative to their minimum abundance (ΔN/Nmin) was well correlated with the range of sea surface temperature (ΔT). These results suggest that the regional range of temperature is a relatively good predictor for the relative seasonal change in Synechococcus abundance within many environments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Chinese Geoscience Union | en_US |
| dc.relation.ispartof | Terrestrial Atmospheric and Oceanic Sciences | en_US |
| dc.title | Relationship of Synechococcus Abundance to Seasonal Ocean Temperature Ranges | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | <Go to ISI>://WOS:000329895000011 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000329895000011 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000329895000011 | - |
| dc.identifier.doi | 10.3319/TAO.2013.06.17.01(Oc) | - |
| dc.identifier.doi | <Go to ISI>://WOS:000329895000011 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000329895000011 | - |
| dc.identifier.url | <Go to ISI>://WOS:000329895000011 | - |
| dc.relation.journalvolume | 24 | en_US |
| dc.relation.journalissue | 5 | en_US |
| dc.relation.pages | pp.925 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | Bachelor Degree Program in Ocean Tourism Management | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.orcid | 0000-0002-5925-326X | - |
| crisitem.author.orcid | 0000-0001-7610-3346 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 海洋環境與生態研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.