http://scholars.ntou.edu.tw/handle/123456789/12311| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, W. Y. | en_US |
| dc.contributor.author | Ming-An Lee | en_US |
| dc.contributor.author | Kuo-Wei Lan | en_US |
| dc.contributor.author | Gwo-Ching Gong | en_US |
| dc.date.accessioned | 2020-11-24T02:05:22Z | - |
| dc.date.available | 2020-11-24T02:05:22Z | - |
| dc.date.issued | 2014-02 | - |
| dc.identifier.issn | 1726-4170 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12311 | - |
| dc.description.abstract | A total of 8459 larval fish were collected from the southern East China Sea during the winter northeasterly monsoon season and the summer southwesterly monsoon season of 2008. The larvae comprised 184 species belonging to 105 families and 162 genera. The abundance in terms of CPUE (number of individuals/1000m3) of the larvae was approximately 6 times higher during the southwesterly monsoon season than it was during the northeasterly monsoon season. The primary environmental factors affecting the larval abundance were water temperature during the northeasterly monsoon season, and food availability during the southwesterly monsoon season. Three larval fish assemblages were recognized: inshore assemblage, offshore assemblage, and summer coastal assemblage. The distribution and species composition of the larvae in the assemblages reflected the hydrographic conditions and water currents resulting from the seasonal monsoons. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | European Geosciences Union | en_US |
| dc.relation.ispartof | Biogeosciences | en_US |
| dc.title | Distributions and assemblages of larval fish in the East China Sea during the northeasterly and southwesterly monsoon seasons of 2008 | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | <Go to ISI>://WOS:000334099700002 | - |
| dc.identifier.doi | 10.5194/bg-11-547-2014 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000334099700002 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000334099700002 | - |
| dc.identifier.url | <Go to ISI>://WOS:000334099700002 | - |
| dc.relation.journalvolume | 11 | en_US |
| dc.relation.journalissue | 3 | en_US |
| dc.relation.pages | pp.547-561 | en_US |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Transportation Science | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | General Education Center | - |
| crisitem.author.dept | Liberal Education Division | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | River and Coastal Disaster Prevention | - |
| crisitem.author.dept | Ecology and Environment Construction | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0001-6970-7643 | - |
| crisitem.author.orcid | 0000-0002-2637-2932 | - |
| crisitem.author.orcid | 0000-0001-7610-3346 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | General Education Center | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 海洋環境與生態研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.