http://scholars.ntou.edu.tw/handle/123456789/12354| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hsiung, T. M. | en_US |
| dc.contributor.author | Gwo-Ching Gong | en_US |
| dc.contributor.author | Pai, S. C. | en_US |
| dc.date.accessioned | 2020-11-24T02:05:28Z | - |
| dc.date.available | 2020-11-24T02:05:28Z | - |
| dc.date.issued | 1998-03 | - |
| dc.identifier.issn | 1017-0839 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12354 | - |
| dc.relation.ispartof | Terrestrial Atmospheric and Oceanic Sciences | en_US |
| dc.title | A persistent mid-depth dissolved manganese maximum in the southern Okinawa Trough | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | <Go to ISI>://WOS:000074026500007 | - |
| dc.identifier.url | <Go to ISI>://WOS:000074026500007 | |
| dc.relation.journalvolume | 9 | en_US |
| dc.relation.journalissue | 1 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0001-7610-3346 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 海洋環境與生態研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.