http://scholars.ntou.edu.tw/handle/123456789/12384| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, H. P. | en_US |
| dc.contributor.author | Gong, GC | en_US |
| dc.contributor.author | Hsiung, T. M. | en_US |
| dc.date.accessioned | 2020-11-24T02:05:33Z | - |
| dc.date.available | 2020-11-24T02:05:33Z | - |
| dc.date.issued | 2003-01 | - |
| dc.identifier.issn | 0006-8063 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12384 | - |
| dc.description | Type:Correction | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ACAD SINICA INST BOTANY | en_US |
| dc.relation.ispartof | Botanical Bulletin of Academia Sinica | en_US |
| dc.title | Phytoplankton pigment analysis by HPLC and its application in algal community investigations | en_US |
| dc.type | other | en_US |
| dc.identifier.isi | WOS:000181189500012 | - |
| dc.relation.journalvolume | 44 | en_US |
| dc.relation.journalissue | 1 | en_US |
| dc.relation.pages | 77-77 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_1843 | - |
| item.cerifentitytype | Products | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | other | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0001-7610-3346 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 海洋環境與生態研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.