http://scholars.ntou.edu.tw/handle/123456789/12697| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Su, D. T. | en_US |
| dc.contributor.author | Liu, T. L. | en_US |
| dc.contributor.author | Ching-Hsiewn Ou | en_US |
| dc.date.accessioned | 2020-11-24T03:26:38Z | - |
| dc.date.available | 2020-11-24T03:26:38Z | - |
| dc.date.issued | 2008-04 | - |
| dc.identifier.issn | 0919-9268 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12697 | - |
| dc.relation.ispartof | Fisheries Science | en_US |
| dc.title | Numerical investigation into effects of seabed topography on flows in and around artificial reefs | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1111/j.1444-2906.2008.01518.x | - |
| dc.identifier.doi | <Go to ISI>://WOS:000254560500003 | - |
| dc.identifier.url | <Go to ISI>://WOS:000254560500003 | |
| dc.relation.journalvolume | 74 | en_US |
| dc.relation.journalissue | 2 | en_US |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| 顯示於: | 環境生物與漁業科學學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。