http://scholars.ntou.edu.tw/handle/123456789/15448| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kon-Kee Liu | en_US |
| dc.contributor.author | Gwo-Ching Gong | en_US |
| dc.contributor.author | Saulwood Lin | en_US |
| dc.contributor.author | Chao-Yeuh Yang | en_US |
| dc.date.accessioned | 2021-01-06T07:46:47Z | - |
| dc.date.available | 2021-01-06T07:46:47Z | - |
| dc.date.issued | 1992-09 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/15448 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Chinese Geoscience Union | en_US |
| dc.relation.ispartof | Terrestrial Atmospheric and Oceanic Sciences | en_US |
| dc.title | The year-round upwelling at the shelf break near the northern tip of Taiwan as evidenced by chemical hydrography | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3319/TAO.1992.3.3.243 | - |
| dc.relation.journalvolume | 3 | en_US |
| dc.relation.journalissue | 3 | en_US |
| dc.relation.pages | pp.243-276 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0001-7610-3346 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 海洋環境與生態研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.