http://scholars.ntou.edu.tw/handle/123456789/16897| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wen-Hung Wang | en_US |
| dc.contributor.author | Jillian Farquhar | en_US |
| dc.date.accessioned | 2021-05-13T03:42:53Z | - |
| dc.date.available | 2021-05-13T03:42:53Z | - |
| dc.date.issued | 2018-06-18 | - |
| dc.identifier.issn | 0265-2323 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/16897 | - |
| dc.description.abstract | Abstract Purpose The purpose of this paper is to further the consumer services theory in financial services marketing by examining how perceived benefits influence consumer intention-to-use a co-branded credit card and further how intention-to-use is moderated by involvement. Design/methodology/approach A conceptual model is developed and tested. A convenience sample of users of a co-branded credit card was surveyed. The responses were analyzed using structural equation modeling. Findings Results show a strong association between perceived benefits and co-brand equity and between co-brand equity and co-brand preference, as well as between perceived benefits and intention-to-use. The research also identifies four perceived benefits of a co-branded credit card. They also show that highly involved consumers are less affected by perceived benefits than their low involvement counterparts. Research limitations/implications Further research might consider co-branding across categories of services and explore the ambivalent results of co-brand preference in the mode. This research is limited by the use of a convenience sample and a cross-sectional survey. A probability sample and a longitudinal element to the study would have added weight to the study’s findings. Practical implications Managers with co-branding responsibilities should focus on improving the perceived benefits of co-branded credit cards. Social implications This study has a wider application to understanding how co-branding services may be applied in not-for-profit situations, specifically affinity card co-branding, thus generating greater revenue for charitable and social concerns. Originality/value This research advances research in the financial services consumer theory by demonstrating a strong association between perceived benefits and intention-to-use a co-branded credit card, distinguishing between the behavioral traits of consumers with high and low levels of involvement. It thus advances the consumer theory in co-branding. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Emerald Publishing Limited | en_US |
| dc.relation.ispartof | International Journal of Bank Marketing | en_US |
| dc.subject | involvement | en_US |
| dc.subject | Co-branding | en_US |
| dc.subject | financial services | en_US |
| dc.subject | perceived benefits | en_US |
| dc.subject | Intention-to-use | en_US |
| dc.title | Co-branded services: perceived benefits and involvement of co-branded credit cards | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | https://doi.org/10.1108/IJBM-05-2017-0098 | - |
| dc.relation.journalvolume | 36 | en_US |
| dc.relation.journalissue | 5 | en_US |
| dc.relation.pages | 969-987 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Shipping and Transportation Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-6940-5001 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 航運管理學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.