http://scholars.ntou.edu.tw/handle/123456789/17775| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wu, Qianqian | en_US |
| dc.contributor.author | Liu, Siguang | en_US |
| dc.contributor.author | Chen, Piao | en_US |
| dc.contributor.author | Liu, Mengyang | en_US |
| dc.contributor.author | Cheng, Sha-Yen | en_US |
| dc.contributor.author | Ke, Hongwei | en_US |
| dc.contributor.author | Huang, Peng | en_US |
| dc.contributor.author | Ding, Yongcheng | en_US |
| dc.contributor.author | Cai, Minggang | en_US |
| dc.date.accessioned | 2021-10-13T05:50:55Z | - |
| dc.date.available | 2021-10-13T05:50:55Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier.issn | 0025-326X | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17775 | - |
| dc.description.abstract | Microplastic abundance, distribution and source characteristics were investigated for the surface seawaters from the Taiwan Strait as well as those of sediments along its west and east coasts. The microplastic abundances were in the range of 28-208 (mean 90) and 10-246 (mean 69) items/kg (d.w.) along the west and east coasts respectively. The higher microplastic abundance on the west coast might be related to the different local economic development, population, land-use and other human activities. Combined with microplastic pollution and socio-economic development, regression analysis results showed that urbanization level is negatively correlated with foams while positively correlated with fibers. This study, as the first report of microplastics in the Taiwan Strait, suggested further research on microplastics cross-strait transportation and the relationship with economic developments. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | MAR POLLUT BULL | en_US |
| dc.subject | MARINE-ENVIRONMENT | en_US |
| dc.subject | SANDY BEACHES | en_US |
| dc.subject | SEDIMENTS | en_US |
| dc.subject | SEA | en_US |
| dc.subject | ABUNDANCE | en_US |
| dc.subject | POLLUTION | en_US |
| dc.subject | ESTUARY | en_US |
| dc.title | Microplastics in seawater and two sides of the Taiwan Strait: Reflection of the social-economic development | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.marpolbul.2021.112588 | - |
| dc.identifier.isi | WOS:000677858000011 | - |
| dc.relation.journalvolume | 169 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | River and Coastal Disaster Prevention | - |
| crisitem.author.dept | Ecology and Environment Construction | - |
| crisitem.author.orcid | 0000-0001-7429-4732 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 08 DECENT WORK & ECONOMIC GROWTH 10 REDUCE INEQUALITIES 11 SUSTAINABLE CITIES & COMMUNITIES 14 LIFE BELOW WATER 15 LIFE ON LAND 環境生物與漁業科學學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.