http://scholars.ntou.edu.tw/handle/123456789/19404| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chih-Chiang Wei | en_US |
| dc.date.accessioned | 2021-12-17T08:24:39Z | - |
| dc.date.available | 2021-12-17T08:24:39Z | - |
| dc.date.issued | 2012-12 | - |
| dc.identifier.citation | Wei, Chih Chiang. “Application of Pumping Operation Models for a Drainage System.” Applied Mechanics and Materials, vol. 256–259, Trans Tech Publications, Ltd., Dec. 2012, pp. 2416–2419. Crossref, doi:10.4028/www.scientific.net/amm.256-259.2416. | en_US |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/19404 | - |
| dc.description.abstract | A pumping operation model has been developed in urban areas caused by the storm runoff. The Chung-Kong pumping station in New Taipei City is used as a case study, where storm and operating records are used to train and verify the model’s performance. Historical records contain information of rainfall amounts, inner water levels, and pump and gate operating records in torrential rain events. The results show that the case with lag time of 15 min gives the better forecasted pumping discharge than other cases. The proposed predicting pumping model successfully addresses the problems of forecasted pumping discharge. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Applied Mechanics and Materials | en_US |
| dc.title | Application of pumping operation models for a drainage system | en_US |
| dc.type | journal article | en_US |
| dc.relation.journalvolume | 256-259 | en_US |
| dc.relation.pages | 2416-2419 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Marine Environmental Informatics | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Data Analysis and Administrative Support | - |
| crisitem.author.orcid | 0000-0002-2965-7538 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 海洋環境資訊系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.