http://scholars.ntou.edu.tw/handle/123456789/19464
Title: | Fates of vent CO2 and its impact on carbonate chemistry in the shallow-water hydrothermal field offshore Kueishantao Islet, NE Taiwan |
Authors: | Lin, Yu-Shih Lui, Hon-Kit Lee, Jay Chen, Chen-Tung Arthur Burr, George S. Chou, Wen-Chen Kuo, Fu-Wen |
Keywords: | EAST PACIFIC RISE;INORGANIC CARBON;GAS;FLUIDS;PLUME;SEA;SULFUR;BASIN;SOUTH |
Issue Date: | 20-Mar-2019 |
Publisher: | ELSEVIER |
Journal Volume: | 210 |
Start page/Pages: | 1-12 |
Source: | MAR CHEM |
Abstract: | Increasing public awareness of anthropogenic CO2 emissions and consequent global change has stimulated the development of pragmatic approaches for the study of shallow-water CO2 vents and seeps as natural laboratories of CO2 perturbations. How CO2 propagates from the emission sites into surrounding environments (ocean and atmosphere), and its effects on seawater carbonate chemistry, have never bee... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/19464 |
ISSN: | 0304-4203 |
DOI: | 10.1016/j.marchem.2019.02.002 |
Appears in Collections: | 海洋環境與生態研究所 13 CLIMATE ACTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.