http://scholars.ntou.edu.tw/handle/123456789/19473| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Su, S. H. | en_US |
| dc.contributor.author | S. Y. V. Liu | en_US |
| dc.contributor.author | W. P. Tsai | en_US |
| dc.contributor.author | Kwang-Ming Liu | en_US |
| dc.date.accessioned | 2021-12-30T06:05:50Z | - |
| dc.date.available | 2021-12-30T06:05:50Z | - |
| dc.date.issued | 2018-11 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/19473 | - |
| dc.description | ISC/18/SHARK WG-3/04 Place : Koahsiung, Taiwan. | en_US |
| dc.publisher | ISC shark working group. | en_US |
| dc.relation.ispartof | ISC/18/SHARK WG-3 | en_US |
| dc.title | Development and characterization of polymorphic microsatellite markers for the scalloped hammerhead shark (Sphyrna lewini) using paired-end illumina shotgun sequencing. | en_US |
| dc.type | conference paper | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Marine Affairs and Resource Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-2753-7660 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| 顯示於: | 海洋事務與資源管理研究所 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。