http://scholars.ntou.edu.tw/handle/123456789/20762| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Sheng-Long Kao | en_US |
| dc.contributor.author | Chao-Kuang Hsueh | en_US |
| dc.contributor.author | Chien-Chang Chou | en_US |
| dc.contributor.author | Chien-Chang Chou | en_US |
| dc.date.accessioned | 2022-02-17T05:29:22Z | - |
| dc.date.available | 2022-02-17T05:29:22Z | - |
| dc.date.issued | 2020-11 | - |
| dc.identifier.issn | 0041-1612 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20762 | - |
| dc.description.abstract | This study developed a decision-making support system (DMSS) for automatically determining the route priority of vessels entering/ exiting the waters surrounding the port monitored by vessel traffic services (VTS). The developed DMSS was combined with marine geographic information systems (GIS), automatic identification systems (AIS), and fuzzy logic theory. The simulations of case studies for the ports of Keelung and Singapore were shown to illustrate the fitness of the developed DMSS. Based on the vessel information received/transmitted by AIS within the waters monitored by VTS, the developed DMSS can compute and output the route priority values for the captains on board and the operators in VTS stations as a point of reference. In other words, each ship in the waters surrounding the port can know the route priority for entering/ exiting the port. The simulation results of case studies showed that the developed DMSS seems promising. The developed DMSS could be a useful tool in improving a port's navigation safety. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | PENN STATE UNIV PRESS | en_US |
| dc.relation.ispartof | TRANSPORT | en_US |
| dc.subject | FUZZY | en_US |
| dc.subject | SAFETY | en_US |
| dc.title | A Decision-making Support System for Automatically Determining the Route Priority of Vessels Entering/Exiting the Ports | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.5325/transportationj.59.4.0335 | - |
| dc.identifier.isi | WOS:000603994700002 | - |
| dc.relation.journalvolume | 59 | en_US |
| dc.relation.journalissue | 4 | en_US |
| dc.relation.pages | 335-368 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Transportation Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Data Analysis and Administrative Support | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Merchant Marine | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-4035-0406 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| 顯示於: | 商船學系 運輸科學系 14 LIFE BELOW WATER | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。