http://scholars.ntou.edu.tw/handle/123456789/21029| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Yu, Ming-Miin | en_US |
| dc.contributor.author | Chao, Shih-Liang | en_US |
| dc.date.accessioned | 2022-03-07T02:16:52Z | - |
| dc.date.available | 2022-03-07T02:16:52Z | - |
| dc.date.issued | 2021-06-03 | - |
| dc.identifier.issn | 1471-678X | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21029 | - |
| dc.description.abstract | Conventional profit and allocative efficiencies suffer from a critical deficiency if input and output prices are different between decision-making units (DMUs) in the market when assuming given uniform input and output prices under a homogeneous technology. Price differences and technology gap considerations are more relevant to firms in reducing profit loss under a non-homogeneous technology with non-perfect market competition. This study proposes a new value-based meta-profit inefficiency decomposition considering the presence of both a new technology gap and price inefficiency. As an illustrative empirical application, we present an example of 35 Taiwanese banks representing two types of banking organizations: financial holding companies (FHCs) and non-FHCs. The new decomposition we propose helps to identify the profit-loss due to group technical, group price, new technology gap and meta-mix inefficiencies of DMUs. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | OXFORD UNIV PRESS | en_US |
| dc.relation.ispartof | IMA JOURNAL OF MANAGEMENT MATHEMATICS | en_US |
| dc.subject | data envelopment analysis | en_US |
| dc.subject | profit efficiency | en_US |
| dc.subject | metafrontier | en_US |
| dc.subject | imperfect competition | en_US |
| dc.title | A new value-based method for decomposing profit efficiency | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1093/imaman/dpab010 | - |
| dc.identifier.isi | WOS:000755826300001 | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Transportation Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Shipping and Transportation Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-9066-2088 | - |
| crisitem.author.orcid | 0000-0002-6181-4169 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| 顯示於: | 航運管理學系 運輸科學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。