http://scholars.ntou.edu.tw/handle/123456789/21670| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheng-Chi Chung | en_US |
| dc.contributor.author | Yu-Kai Huang | en_US |
| dc.date.accessioned | 2022-05-16T07:03:04Z | - |
| dc.date.available | 2022-05-16T07:03:04Z | - |
| dc.date.issued | 2012-10 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21670 | - |
| dc.description.abstract | The Internet enables many companies to use the Web to allow customers to configure specific order options tailored to the tastes and preferences of the customers. Hence, logistics management exposes the formerly latent logistics system in the economic activities and reveals the inner connections between parts of logistics activities. Store-to-store delivery service is one of the most important delivery systems in Taiwan. The authors establish an evaluation model to analyze and describe the store-to-store delivery using sensitivity model and fuzzy cognitive map. The results obtained can be used to help the manager formulate strategies and reduce risks as well. | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartof | Applied Mechanics and Materials | en_US |
| dc.title | Dynamic Analysis of Store-to-Store Delivery Service through Fuzzy Cognitive Map | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.4028/www.scientific.net/AMM.253-255.1558 | - |
| dc.relation.journalvolume | 253-255 | en_US |
| dc.relation.pages | 1558-1562 | en_US |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| crisitem.author.dept | Department of Shipping and Transportation Management | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Bachelor Degree Program in Ocean Tourism Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Bachelor Degree Program in Ocean Tourism Management | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 海洋觀光管理學士學位學程(系) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.