http://scholars.ntou.edu.tw/handle/123456789/21898| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jiann-Chu Chen | en_US |
| dc.contributor.author | TZONG-SHEAN CHIN | en_US |
| dc.date.accessioned | 2022-06-20T08:28:10Z | - |
| dc.date.available | 2022-06-20T08:28:10Z | - |
| dc.date.issued | 1989-06 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21898 | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartof | Asian Fisheries Science | en_US |
| dc.title | Effect of Ammonia at Different pH Levels on Penaeus monodon Postlarvae | en_US |
| dc.type | journal article | en_US |
| dc.relation.journalvolume | 2 | en_US |
| dc.relation.journalissue | 2 | en_US |
| dc.relation.pages | 233 - 238 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 水產養殖學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.