http://scholars.ntou.edu.tw/handle/123456789/22429| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Sung, Cheng-Kuo | en_US |
| dc.contributor.author | Guo, Jiunn-Liang | en_US |
| dc.contributor.author | Ku, Chung-Chieh | en_US |
| dc.contributor.author | Chen, Wei-Chieh | en_US |
| dc.contributor.author | Pan, Je-Min | en_US |
| dc.contributor.author | Chang, Huei-Jhou | en_US |
| dc.contributor.author | Chang, Hui-Chun | en_US |
| dc.date.accessioned | 2022-10-04T06:12:44Z | - |
| dc.date.available | 2022-10-04T06:12:44Z | - |
| dc.date.issued | 2019-06-01 | - |
| dc.identifier.issn | 1023-2796 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/22429 | - |
| dc.description.abstract | To foster more maritime human resources, Taiwan's Ministry of Education began to approve the establishment of nautical post-baccalaureate programs at three maritime universities in 2010. This study conducted a comparative analysis of the seafaring career persistence of nautical post-baccalaureate students and college students. Social cognitive career theory (SCCT) served as the research perspective, and data were collected through a questionnaire survey on persistence in the seafaring profession. The collected data were analyzed using structural equation modeling (SEM). This study revealed that seafaring career persistence, self-efficacy, and positive outcome expectation for seafaring careers were significantly higher among the post-baccalaureate students than they were for the college students. In addition, among the post-baccalaureate students, positive outcome expectation had the most significant direct effect on seafaring career persistence, whereas among the college students, vocational interest had the most significant effect on seafaring career persistence. The research findings are discussed in depth in this paper. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | NATL TAIWAN OCEAN UNIV | en_US |
| dc.relation.ispartof | JOURNAL OF MARINE SCIENCE AND TECHNOLOGY-TAIWAN | en_US |
| dc.subject | seafaring | en_US |
| dc.subject | career persistence | en_US |
| dc.subject | post-baccalaureate | en_US |
| dc.subject | structural equation modeling | en_US |
| dc.title | A COMPARATIVE ANALYSIS OF THE SEAFARING CAREER PERSISTENCE OF NAUTICAL POST-BACCALAUREATE AND COLLEGE STUDENTS | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.6119/JMST.201906_27(3).0003 | - |
| dc.identifier.isi | WOS:000485087300003 | - |
| dc.relation.journalvolume | 27 | en_US |
| dc.relation.journalissue | 3 | en_US |
| dc.relation.pages | 210-219 | en_US |
| dc.identifier.eissn | 2709-6998 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Merchant Marine | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Maritime Development and Training Center | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| 顯示於: | 商船學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。