http://scholars.ntou.edu.tw/handle/123456789/22760| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Young, C.C. | en_US |
| dc.contributor.author | Liu, W.C. | en_US |
| dc.contributor.author | Hsieh, W.L. | en_US |
| dc.date.accessioned | 2022-10-26T07:07:14Z | - |
| dc.date.available | 2022-10-26T07:07:14Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/22760 | - |
| dc.title | Predicting the water level fluctuation in an alpine lake using physically based, artificial neural network, and time series forecasting models | en_US |
| dc.relation.journalvolume | Mathematical Problems in Engineering, vol. 2015, Article ID 708204, 11 pages. | en_US |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Marine Environmental Informatics | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | River and Coastal Disaster Prevention | - |
| crisitem.author.dept | Ecology and Environment Construction | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.orcid | 0000-0003-1313-5142 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 海洋環境資訊系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.