http://scholars.ntou.edu.tw/handle/123456789/22891| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tseng, P.H. | en_US |
| dc.contributor.author | Yip, T.L. | en_US |
| dc.date.accessioned | 2022-11-02T06:45:07Z | - |
| dc.date.available | 2022-11-02T06:45:07Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 2397-3757 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/22891 | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartof | Maritime Business Review (Emerging SSCI, Scopus) | en_US |
| dc.title | An evaluation model of cruise ports using fuzzy analytic hierarchy process | en_US |
| dc.type | journal article | en_US |
| dc.relation.journalvolume | 6 | en_US |
| dc.relation.journalissue | 1 | en_US |
| dc.relation.pages | 22-48 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Shipping and Transportation Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Maritime Research Center | - |
| crisitem.author.orcid | 0000-0003-4015-0647 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 航運管理學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.