http://scholars.ntou.edu.tw/handle/123456789/2306| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Liang, Yuan-Chang | en_US |
| dc.contributor.author | Lung, Tsai-Wen | en_US |
| dc.contributor.author | Wang, Chein-Chung | en_US |
| dc.date.accessioned | 2020-11-17T03:18:55Z | - |
| dc.date.available | 2020-11-17T03:18:55Z | - |
| dc.date.issued | 2016-11-16 | - |
| dc.identifier.issn | 1556-276X | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/2306 | - |
| dc.description.abstract | Well-crystallized Sn2S3 semiconductor thin films with a highly (111)-crystallographic orientation were grown using RF sputtering. The surface morphology of the Sn2S3 thin films exhibited a sheet-like feature. The Sn2S3 crystallites with a sheet-like surface had a sharp periphery with a thickness in a nanoscale size, and the crystallite size ranged from approximately 150 to 300 nm. Postannealing the as-synthesized Sn2S3 thin films further in ambient air at 400 degrees C engendered roughened and oxidized surfaces on the Sn2S3 thin films. Transmission electron microscopy analysis revealed that the surfaces of the Sn2S3 thin films transformed into a SnO2 phase, and well-layered Sn2S3-SnO2 heterostructure thin films were thus formed. The Sn2S3-SnO2 heterostructure thin film exhibited a visible photoassisted room-temperature gas-sensing behavior toward low concentrations of NO2 gases (0.2-2.5 ppm). By contrast, the pure Sn2S3 thin film exhibited an unapparent room-temperature NO2 gas-sensing behavior under illumination. The suitable band alignment at the interface of the Sn2S3-SnO2 heterostructure thin film and rough surface features might explain the visible photoassisted room-temperature NO2 gas-sensing responses of the heterostructure thin film on exposure to NO2 gas at low concentrations in this work. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | SPRINGER | en_US |
| dc.relation.ispartof | NANOSCALE RES LETT | en_US |
| dc.subject | THIN-FILMS | en_US |
| dc.subject | COMPOSITE-MATERIALS | en_US |
| dc.subject | DETECTION ABILITY | en_US |
| dc.subject | LIGHT | en_US |
| dc.subject | ZNO | en_US |
| dc.subject | HETEROSTRUCTURE | en_US |
| dc.subject | NANOCOMPOSITES | en_US |
| dc.subject | NANOWIRES | en_US |
| dc.subject | EVOLUTION | en_US |
| dc.title | Visible photoassisted room-temperature oxidizing gas-sensing behavior of Sn2S3 semiconductor sheets through facile thermal annealing | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1186/s11671-016-1720-2 | - |
| dc.identifier.isi | WOS:000391795700001 | - |
| dc.identifier.url | <Go to ISI>://WOS:000391795700001 | |
| dc.relation.journalvolume | 11 | en_US |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| 顯示於: | 光電與材料科技學系 11 SUSTAINABLE CITIES & COMMUNITIES | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。