http://scholars.ntou.edu.tw/handle/123456789/23626| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chang, Richard C. Y. | en_US |
| dc.date.accessioned | 2023-02-15T01:17:38Z | - |
| dc.date.available | 2023-02-15T01:17:38Z | - |
| dc.date.issued | 2022-10-01 | - |
| dc.identifier.issn | 0278-4319 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23626 | - |
| dc.description.abstract | Foodstagramming, the capturing and sharing of food, has become an indispensable part of our digital culture. This study explores the motivations underlying foodstagramming through a photo elicitation approach. A total of 32 participants were interviewed and 690 photos were collected. Fifteen motivations for foodstagramming were identified. The motivations were conceptually distinguished into three main spheres: self-sphere (intrinsically -oriented), social-sphere (extrinsically-oriented), and restaurant-sphere (stimulus/context-oriented), and further categorized under three key dimensions: affective motives, expressive motives, and functional motives. The findings reveal the heterogeneity in the motivations underlying foodstagramming and provide empirical evi-dence for new dimensions in understanding this important social phenomenon. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER SCI LTD | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF HOSPITALITY MANAGEMENT | en_US |
| dc.subject | Foodstagramming | en_US |
| dc.subject | Impression management theory | en_US |
| dc.subject | Photo elicitation | en_US |
| dc.subject | Reflexive photography | en_US |
| dc.subject | Motivations | en_US |
| dc.subject | Taxonomy | en_US |
| dc.title | Developing a taxonomy of motivations for foodstagramming through photo elicitation | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.ijhm.2022.103347 | - |
| dc.identifier.isi | WOS:000886053500012 | - |
| dc.relation.journalvolume | 107 | en_US |
| dc.identifier.eissn | 1873-4693 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | Bachelor Degree Program in Ocean Tourism Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.orcid | 0000-0002-1374-7264 | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 海洋觀光管理學士學位學程(系) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.