http://scholars.ntou.edu.tw/handle/123456789/23737| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Barus, Beta Susanto | en_US |
| dc.contributor.author | Zhu, Zuhao | en_US |
| dc.contributor.author | Cheuch, Chih-Yang | en_US |
| dc.contributor.author | Chen, Kai | en_US |
| dc.contributor.author | Wang, Jun | en_US |
| dc.contributor.author | Cai, Minggang | en_US |
| dc.contributor.author | Cheng, Sha-Yen | en_US |
| dc.contributor.author | Wei, Huihua | en_US |
| dc.date.accessioned | 2023-03-21T06:56:49Z | - |
| dc.date.available | 2023-03-21T06:56:49Z | - |
| dc.date.issued | 2023-01-11 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23737 | - |
| dc.description.abstract | Microplastics and heavy metals are the two main contaminants that are often found in aquatic environments and can lead to major issues for aquatic organisms. Polystyrene (PS) is a type of microplastic that is commonly found in aquatic environments. Hard clams are one of the organisms that are often used as a bioindicator of water pollution, and they can live in a certain salinity range. The objective of this study is to investigate the potential of PS particles as heavy metal vectors in M. lusoria influenced by differences in salinity. The result showed that the highest increase in concentrations of all heavy metals in hard clams was found in those placed at higher salinities. Hard clams that were placed at higher salinity required more water, allowing more PS particles to enter the clams' bodies. Hard clams placed at salinity 30 parts per thousand always gathered significantly more PS particles (p<0.05) than hard clams placed at the other two salinities (20 and 25 parts per thousand). This is also corroborated by water depletion at a salinity of 30 parts per thousand, which is significantly higher (p<0.05) than the other two salinities. Our findings indicate that PS particles have the potential as vectors for heavy metal pollutants in hard clams in environments of varying salinity. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | FRONTIERS MEDIA SA | en_US |
| dc.relation.ispartof | FRONTIERS IN MARINE SCIENCE | en_US |
| dc.subject | microplastic | en_US |
| dc.subject | polystyrene | en_US |
| dc.subject | heavy metal | en_US |
| dc.subject | salinity | en_US |
| dc.subject | hard clam | en_US |
| dc.title | Polystyrene as a vector of heavy metals in hard clam Meretrix lusoria under various salinities | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3389/fmars.2022.1014103 | - |
| dc.identifier.isi | WOS:000920091500001 | - |
| dc.relation.journalvolume | 9 | en_US |
| dc.identifier.eissn | 2296-7745 | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | River and Coastal Disaster Prevention | - |
| crisitem.author.dept | Ecology and Environment Construction | - |
| crisitem.author.orcid | 0000-0001-7429-4732 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| 顯示於: | 環境生物與漁業科學學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。