http://scholars.ntou.edu.tw/handle/123456789/24528
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Yung-Kai | en_US |
dc.contributor.author | Lin, Yung-Hsiang | en_US |
dc.contributor.author | Chiang, Chi-Fu | en_US |
dc.contributor.author | Jingling, Li | en_US |
dc.date.accessioned | 2024-03-04T08:53:07Z | - |
dc.date.available | 2024-03-04T08:53:07Z | - |
dc.date.issued | 2023-10-01 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/24528 | - |
dc.description.abstract | The brain is one of the most critical organs in the human body, regulating functions such as thinking, memory, learning, and perception. Studies have indicated that fish roe, snow fungus, and yeast may have the potential to modulate cognitive, memory, and emotional functions. However, more relevant clinical research in this area still needs to be conducted. This study explored the cognition-enhancing potential of a formula beverage including fish roe, snow fungus, and yeast. Sixty-four subjects were divided into a placebo group (n = 32) and a formula-drink group (n = 32), who consumed the product for 8 weeks. Cognitive tests were administered and analyzed at weeks 0, 4, and 8. After 4 and 8 weeks, there was a significant increase in the number of memory cards, and the response times among those who consumed the formula beverage were significantly faster than those in the placebo group. The subjects remembered the old items better and were more impressed with similar items based on the week effect. There was a significant increase in the cue effect of happy facial expressions after the subjects consumed the formula beverage for 8 weeks. In addition, there was a significant decrease in anxiety and fatigue, and improved quality of life. This formula beverage is a promising option that could be used to prevent further cognitive decline in adults with subjective cognitive complaints. | en_US |
dc.language.iso | English | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | NUTRIENTS | en_US |
dc.subject | cognition | en_US |
dc.subject | short-term memory | en_US |
dc.subject | fish roe | en_US |
dc.subject | tremella fuciformis | en_US |
dc.subject | yeast | en_US |
dc.title | Effectiveness of Fish Roe, Snow Fungus, and Yeast Supplementation for Cognitive Function: A Randomized, Double-Blind, Placebo-Controlled Clinical Trial | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/nu15194221 | - |
dc.identifier.isi | WOS:001086046600001 | - |
dc.relation.journalvolume | 15 | en_US |
dc.relation.journalissue | 19 | en_US |
dc.identifier.eissn | 2072-6643 | - |
item.languageiso639-1 | English | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Institute of Food Safety and Risk Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 食品安全與風險管理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.