http://scholars.ntou.edu.tw/handle/123456789/25155| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chin-Shan Lu | en_US |
| dc.contributor.author | Kuo-Chung Shang | en_US |
| dc.contributor.author | Chi-Chang Lin | en_US |
| dc.date.accessioned | 2024-10-15T04:04:39Z | - |
| dc.date.available | 2024-10-15T04:04:39Z | - |
| dc.date.issued | 2016-06-30 | - |
| dc.identifier.issn | 2397-3757 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25155 | - |
| dc.description.abstract | Purpose – The purpose of this study is to identify crucial sustainability assessment criteria in the context of international port sector. Design/methodology/approach – Data collection was based on a questionnaire survey from 135 managers and supervisors at major international ports in Taiwan, including Keelung, Taichung and Kaohsiung. A confirmatory factor analysis was conducted to identify crucial sustainability assessment criteria at ports. Findings – A total of 31 important sustainable assessment criteria were adapted from previous studies in terms of environmental, economic and social issues. Results revealed that social issues with respect to staff job security and safety were ranked as the most important sustainability assessment criteria, followed by environmental protection when handling cargo, facilitation of economic activities, port traffic accidents prevention and cargo handled safely and effectively. In contrary, respondents revealed their less importance in the criteria, namely, mitigating light influence on neighboring residents, considering the arrangement of vehicles when constructing port transportation system, avoiding using unpolluted land in port area and hiring minority groups and consulting interests groups when making port projects. Four sustainability assessment dimensions were identified, namely, environmental material, economic issue, environmental practices and social concerns. Research limitations/implications – The research findings indicated that economic issue was deemed as the most important dimension of sustainability assessment criteria from a port operator’s perspective, followed by environmental practices, social concerns and environmental material. Practical implications for port sustainability assessment were discussed in this research. Originality/value – Although a majority of previous studies on sustainability assessment have been discussed, there is still a lack of investigation of sustainability assessment in the context of port sector. This study not only develops sustainability assessment attributes but also highlights the important criteria of sustainability assessment. Further, this study identified four crucial sustainability assessment factors, which provide helpful information for port corporations to identify important criteria and policy of sustainability assessment | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Emerald | en_US |
| dc.relation.ispartof | Maritime Business Review | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Confirmatory factor analysis | en_US |
| dc.subject | port | en_US |
| dc.title | Identifying crucial sustainability assessment criteria for container seaports | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1108/MABR-05-2016-0009 | - |
| dc.relation.journalvolume | 1 | en_US |
| dc.relation.journalissue | 2 | en_US |
| dc.relation.pages | 90-106 | en_US |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Shipping and Transportation Management | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Transportation Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Bachelor Degree Program in Ocean Business Management | - |
| crisitem.author.orcid | 0000-0003-3486-9380 | - |
| crisitem.author.orcid | 0000-0002-2210-7592 | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| 顯示於: | 航運管理學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。