http://scholars.ntou.edu.tw/handle/123456789/25260| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Patrichka Wei-Yi | en_US |
| dc.contributor.author | Annabel, Clara Natalie | en_US |
| dc.contributor.author | Olivia, Madeline | en_US |
| dc.contributor.author | Chou, Wen-Chen | en_US |
| dc.contributor.author | Chen, Jian-Jhih | en_US |
| dc.contributor.author | Shiu, Ruei-Feng | en_US |
| dc.contributor.author | Mukhanov, Vladimir | en_US |
| dc.contributor.author | Natividad, Mariche | en_US |
| dc.contributor.author | Shen, Yi-Le | en_US |
| dc.contributor.author | Tsai, An-Yi | en_US |
| dc.date.accessioned | 2024-11-01T06:26:22Z | - |
| dc.date.available | 2024-11-01T06:26:22Z | - |
| dc.date.issued | 2024/4/1 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25260 | - |
| dc.description.abstract | There is no doubt that seagrass beds constitute one of the most productive ecosystems in shallow coastal waters. Despite this, picoplankton in seagrass ecosystems has received relatively little attention. The purpose of this study was to compare picoplankton growth and mortality rates between seagrass and unvegetated habitats using chamber incubations. We tested two main hypotheses: (i) incubation with seagrass would result in higher bacterial growth rates due to increased DOM release from seagrass photosynthesis, and (ii) Synechococcus spp. would be lower in the presence of seagrass due to competition for inorganic nutrients. Bacterial growth rates were higher in seagrass chambers (2.44 d(-1)) than in non-seagrass chambers (2.31 d(-1)), respectively, suggesting that organic carbon coming from the seagrass community may support bacterial production. Furthermore, the growth rate of Synechococcus spp. was significantly lower in the seagrass treatment than in the non-seagrass treatment, likely reflecting nutrient competition with the seagrass. Small-scale chambers proved to be a useful tool for studying the factors controlling spatial and temporal patterns of picoplankton across different habitats. Furthermore, future studies should examine picoplankton growth over a wider range of spatial scales in seagrass beds and adjacent unvegetated sediment. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | WATER | en_US |
| dc.subject | seagrass | en_US |
| dc.subject | bacteria | en_US |
| dc.subject | Synechococcus spp. | en_US |
| dc.subject | growth rates | en_US |
| dc.subject | picoplankton | en_US |
| dc.title | Investigation of the Growth and Mortality of Bacteria and <i>Synechococcus</i> spp. in Unvegetated and Seagrass Habitats | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/w16070939 | - |
| dc.identifier.isi | WOS:001201528500001 | - |
| dc.relation.journalvolume | 16 | en_US |
| dc.relation.journalissue | 7 | en_US |
| dc.identifier.eissn | 2073-4441 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.orcid | 0000-0002-4020-0600 | - |
| crisitem.author.orcid | 0000-0002-5925-326X | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| Appears in Collections: | 海洋環境與生態研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.