http://scholars.ntou.edu.tw/handle/123456789/25459| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Che-Chun | en_US |
| dc.contributor.author | Lin, Chung-Yen | en_US |
| dc.contributor.author | Lu, Hsin-Yun | en_US |
| dc.contributor.author | Liou, Chyng-Hwa | en_US |
| dc.contributor.author | Ho, Ying-Ning | en_US |
| dc.contributor.author | Huang, Chang-Wen | en_US |
| dc.contributor.author | Zhang, Zhong-Fu | en_US |
| dc.contributor.author | Kao, Chih-Hsin | en_US |
| dc.contributor.author | Yang, Wen-Chin | en_US |
| dc.contributor.author | Gong, Hong-Yi | en_US |
| dc.date.accessioned | 2024-11-01T06:30:37Z | - |
| dc.date.available | 2024-11-01T06:30:37Z | - |
| dc.date.issued | 2024/8/13 | - |
| dc.identifier.issn | 1471-2164 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25459 | - |
| dc.description.abstract | To reduce the use of antibiotics and chemicals in aquaculture, an edible herb, Bidens pilosa, has been selected as a multifunctional feed additive. Although there has been considerable research into the effects of B. pilosa on poultry, the wider effects of B. pilosa, particularly on the growth and gut microbiota of fish, remain largely unexplored. We aimed to investigate the interactive effects between the host on growth and the gut microbiota using transcriptomics and the gut microbiota in B. pilosa-fed tilapia. In this study, we added 0.5% and 1% B. pilosa to the diet and observed that the growth performance of tilapia significantly increased over 8 weeks of feeding. Comparative transcriptome analysis was performed on RNA sequence profiles obtained from liver and muscle tissues. Functional enrichment analysis revealed that B. pilosa regulates several pathways and genes involved in amino acid metabolism, lipid metabolism, carbohydrate metabolism, endocrine system, signal transduction, and metabolism of other amino acids. The expression of the selected growth-associated genes was validated by qRT-PCR. The qRT-PCR results indicated that B. pilosa may enhance growth performance by activating the expression of the liver igf1 and muscle igf1rb genes and inhibiting the expression of the muscle negative regulator mstnb. Both the enhancement of liver endocrine IGF1/IGF1Rb signaling and the suppression of muscle autocrine/paracrine MSTN signaling induced the expression of myogenic regulatory factors (MRFs), myod1, myog and mrf4 in muscle to promote muscle growth in tilapia. The predicted function of the gut microbiota showed several significantly different pathways that overlapped with the KEGG enrichment results of differentially expressed genes in the liver transcriptomes. This finding suggested that the gut microbiota may influence liver metabolism through the gut-liver axis in B. pilosa-fed tilapia. In conclusion, dietary B. pilosa can regulate endocrine IGF1 signaling and autocrine/paracrine MSTN signaling to activate the expression of MRFs to promote muscle growth and alter the composition of gut bacteria, which can then affect liver amino acid metabolism, carbohydrate metabolism, endocrine system, lipid metabolism, metabolism of other amino acids, and signal transduction in the host, ultimately enhancing growth performance. Our results suggest that B. pilosa has the potential to be a functional additive that can be used as an alternative to reduce antibiotic use as a growth promoter in aquaculture. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | BMC | en_US |
| dc.relation.ispartof | BMC GENOMICS | en_US |
| dc.subject | Tilapia | en_US |
| dc.subject | Bidens pilosa | en_US |
| dc.subject | Phytogenics | en_US |
| dc.subject | Transcriptomics | en_US |
| dc.subject | Gut microbiome | en_US |
| dc.subject | Growth | en_US |
| dc.subject | Metabolism | en_US |
| dc.subject | Antioxidation | en_US |
| dc.subject | Oxford nanopore technologies | en_US |
| dc.title | Transcriptomics and gut microbiome analysis of the edible herb <i>Bidens pilosa</i> as a functional feed additive to promote growth and metabolism in tilapia (<i>Oreochromis</i> spp.) | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1186/s12864-024-10674-8 | - |
| dc.identifier.isi | WOS:001291799500001 | - |
| dc.relation.journalvolume | 25 | en_US |
| dc.relation.journalissue | 1 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Institute of Marine Biology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Doctoral Degree Program in Marine Biotechnology | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
| crisitem.author.dept | Doctoral Degree Program in Marine Biotechnology | - |
| crisitem.author.orcid | 0000-0001-9075-206X | - |
| crisitem.author.orcid | 0000-0002-6240-0582 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 水產養殖學系 海洋生物研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.