http://scholars.ntou.edu.tw/handle/123456789/25596| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huang, Shih-pin | en_US |
| dc.contributor.author | Cheng, You-hua | en_US |
| dc.contributor.author | Shao, Kwang-tsao | en_US |
| dc.contributor.author | Chen, I-shiung | en_US |
| dc.date.accessioned | 2025-05-27T06:47:05Z | - |
| dc.date.available | 2025-05-27T06:47:05Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 1175-5326 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25596 | - |
| dc.description.abstract | A new species of bitterling, Paratanakia haifengensis sp. nov. was collected from Guangdong Province in southern China is described in this study. P. haifengensis sp. nov. can be well distinguished from P. himantegus (G & uuml;nther, 1868) and P. chii (Miao, 1934) based on the following morphological characters: (1) meristic counts: dorsal fin rays 3, 9; anal fin rays modally 3, 12; pectoral fin rays modally 1, 13; lateral-line scales modally 36; (2) specific longitudinal blue stripe on body side: the longitudinal blue stripe extending forward to the position below the third spine of dorsal fin in maximum and usually not exceeding the anterior margin of dorsal fin, its anterior tip inserted above the 13th-14th lateral-line scales; and (3) specific dorsal fin color pattern: dorsal fin with a broad shiny yellow stripe, and with an indistinct, very thin gray margin in male. In this study, the coloration, morphometric measurements and meristic features of P. haifengensis sp. nov. will be provided and the comparison of morphological characters between P. haifengensis sp. nov. and other species of Paratanakia will be discussed. In addition, a diagnostic key to all species of Paratanakia will be provided in this paper. | en_US |
| dc.publisher | MAGNOLIA PRESS | en_US |
| dc.relation.ispartof | ZOOTAXA | en_US |
| dc.subject | Bitterling | en_US |
| dc.subject | new species | en_US |
| dc.subject | taxonomy | en_US |
| dc.subject | freshwater | en_US |
| dc.subject | southern China | en_US |
| dc.title | A new species of Paratanakia (Teleostei: Cyprinidae) from Guangdong, China | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.11646/zootaxa.5550.1.24 | - |
| dc.identifier.isi | WOS:001375650500001 | - |
| dc.relation.journalvolume | 5550 | en_US |
| dc.relation.journalissue | 1 | en_US |
| dc.relation.pages | 240-249 | en_US |
| dc.identifier.eissn | 1175-5334 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | Institute of Marine Biology | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Institute of Marine Biology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-4807-7539 | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 海洋生物研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.