http://scholars.ntou.edu.tw/handle/123456789/25601| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kurrahman, Taufik | en_US |
| dc.contributor.author | Tsai, Feng Ming | en_US |
| dc.contributor.author | Sethanan, Kanchana | en_US |
| dc.contributor.author | Chen, Chih-Cheng | en_US |
| dc.contributor.author | Tseng, Ming-Lang | en_US |
| dc.date.accessioned | 2025-05-27T07:41:35Z | - |
| dc.date.available | 2025-05-27T07:41:35Z | - |
| dc.date.issued | 2024/12/12 | - |
| dc.identifier.issn | 0964-4733 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25601 | - |
| dc.description.abstract | This study develops and assesses the validity of a hierarchical structure for circular supply chain management performance (CSCMP) in the semiconductor industry. Previous studies have focused on synchronizing technological performance with eco-innovation to enhance the circular operations, financial benefits, environmental advantages, and social benefits of CSCMP. This study employs a hybrid data-driven approach that combines qualitative and quantitative techniques to develop a hierarchical structure and determine the ranks of various attributes, thereby providing decision-makers with valuable insights and practical guidance. Content and bibliographic analyses, the entropy-weighted method, the fuzzy Delphi method, exploratory factor analysis, fuzzy decision-making trials, evaluation laboratories, and fuzzy analytic network processes are incorporated in this data-driven approach. The findings of this research suggest that stakeholders must collaborate to improve eco-innovation and technological performance with the goal of enhancing CSCMP. Decision-makers must prioritize stakeholder engagement, risk and responsibility sharing, and collaboration within the circular supply chain. Additionally, service innovations and network innovations can enhance the circularity model. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | WILEY | en_US |
| dc.relation.ispartof | BUSINESS STRATEGY AND THE ENVIRONMENT | en_US |
| dc.subject | analytical network process | en_US |
| dc.subject | balance scorecard | en_US |
| dc.subject | circular supply chain management performance | en_US |
| dc.subject | circularity model | en_US |
| dc.subject | data-driven model | en_US |
| dc.subject | supply chain management | en_US |
| dc.title | Assessing a Hierarchical Structure for Circular Supply Chain Management Performance: Improving Firms' Eco-Innovation and Technological Performance | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1002/bse.4066 | - |
| dc.identifier.isi | WOS:001375444700001 | - |
| dc.identifier.eissn | 1099-0836 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Shipping and Transportation Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Bachelor Degree Program in Ocean Tourism Management | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 航運管理學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.