http://scholars.ntou.edu.tw/handle/123456789/25691| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Yi-Chien | en_US |
| dc.contributor.author | Tang, Li-Lun | en_US |
| dc.contributor.author | Yeh, Yu-Chen | en_US |
| dc.contributor.author | Li, Hau-Wen | en_US |
| dc.contributor.author | Ke, Huei-Mien | en_US |
| dc.contributor.author | Yang, Cheng-Ju | en_US |
| dc.contributor.author | Chiang, Chun-, I | en_US |
| dc.contributor.author | Wang, Chia-Hui | en_US |
| dc.contributor.author | Tseng, Yung-Che | en_US |
| dc.contributor.author | Chang, Ching-Fong | en_US |
| dc.contributor.author | Tsai, Isheng Jason | en_US |
| dc.contributor.author | Wu, Guan-Chung | en_US |
| dc.date.accessioned | 2025-06-05T02:36:10Z | - |
| dc.date.available | 2025-06-05T02:36:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2352-5134 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25691 | - |
| dc.description.abstract | The bigfin reef squid (Sepioteuthis lessoniana) is a valuable commercial species, especially in East Asia. While small-scale cultivation exists, efforts to achieve large-scale aquaculture are underway. However, full-life cycle aquaculture remains challenging due to reproductive issues, particularly in later generations, where abnormal offspring production is common. One possible issue is sex reversal under culture conditions, possibly due to high temperatures and smaller egg sizes in later generations. Therefore, a reliable method to determine the genetic sex of bigfin reef squid is crucial. Analysis of the female and male genome coverage along the assembly confirms a ZZ/Z0 female hemizygous sex-determination system in bigfin reef squid. We identified Z chromosome linked regions and developed a quantitative PCR (qPCR)-based method to measure the copy number variance of these Zspecific regions, normalized by autosomal regions, with ratios of 1:0.5 in ZZ males and Z0 females, respectively. Among the primer pairs designed for qPCR, two primer pairs in Z-specific regions and one primer pair in autosomal region exhibited a single melting curve (indicating the predicted same fragment) across all lineages. This genetic sexing method was validated in samples from different populations across Taiwan, demonstrating its effectiveness in determining the genetic sex of bigfin reef squid. Our findings provide a valuable tool for aquaculture management and offer new insights into sex determination mechanisms in cephalopods. | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | AQUACULTURE REPORTS | en_US |
| dc.subject | Sex determination | en_US |
| dc.subject | Cephalopod | en_US |
| dc.subject | Sex-linked marker | en_US |
| dc.subject | Hemizygous sex chromosome | en_US |
| dc.title | Detection of genetic sex using a qPCR-based method in the bigfin reef squid ( Sepioteuthis lessoniana) | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.aqrep.2025.102644 | - |
| dc.identifier.isi | WOS:001410039200001 | - |
| dc.relation.journalvolume | 40 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-9520-9864 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 水產養殖學系 環境生物與漁業科學學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.