http://scholars.ntou.edu.tw/handle/123456789/25708| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Xie, Ji-Fang | en_US |
| dc.contributor.author | Wei, Pi-Chen | en_US |
| dc.contributor.author | Li, Ying | en_US |
| dc.contributor.author | Chang, Chiao-Chun | en_US |
| dc.contributor.author | Chang, Kai-Chi | en_US |
| dc.contributor.author | Lu, Ching-Ping | en_US |
| dc.contributor.author | Hsu, Todd | en_US |
| dc.contributor.author | Tzou, Der-Lii M. | en_US |
| dc.contributor.author | Tu, Hsiung-Lin | en_US |
| dc.contributor.author | Wang, Chih-Min | en_US |
| dc.date.accessioned | 2025-06-05T03:06:52Z | - |
| dc.date.available | 2025-06-05T03:06:52Z | - |
| dc.date.issued | 2025/2/27 | - |
| dc.identifier.issn | 0020-1669 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25708 | - |
| dc.description.abstract | We successfully synthesized and characterized the first-ever organic-inorganic hybrid metal phosphate, NTOU-10, featuring lower-valence copper nodes under hydrothermal conditions. The crystalline structure, confirmed through single-crystal X-ray diffraction, thermogravimetric analysis, solid-state NMR spectroscopy, X-ray photoelectron spectroscopy, and bond valence-sum calculations, revealed its chemical composition, and unique coordination bonding models between organic linkers, metal nodes, and phosphate groups. These building blocks intricately bonded through metal-oxygen and metal-nitrogen linkages to form a highly complex crystalline structure. Taking innovation a step further, we polymerized NTOU-10 with pyrrole to develop the hybrid NTOU-10@polypyrrole (PPy) electrode, setting a groundbreaking record with an ultrasensitive limit of detection (LOD) of 3.31 x 10-19 M for ractopamine (RAC) sensing, surpassing existing crystalline materials by more than 9 orders of magnitude. The real-world effectiveness of this biosensor was demonstrated by detecting RAC in spiked pork samples. Additionally, we integrated the NTOU-10@PPy electrode into a flow injection analysis (FIA) system, offering advantages such as rapid detection, minimal sample requirement, and operational convenience. This work presents a significant leap forward in the design and synthesis of novel materials, along with the development of a high-performance biosensing platform for RAC detection. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | AMER CHEMICAL SOC | en_US |
| dc.relation.ispartof | INORGANIC CHEMISTRY | en_US |
| dc.title | Unique Organic-Inorganic Hybrid Copper(I) Phosphate with Ultralow Ractopamine Detection Limit and In Situ Sensing Ability | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1021/acs.inorgchem.4c05123 | - |
| dc.identifier.isi | WOS:001433828200001 | - |
| dc.relation.journalvolume | 64 | en_US |
| dc.relation.journalissue | 9 | en_US |
| dc.relation.pages | 4408-4414 | en_US |
| dc.identifier.eissn | 1520-510X | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Bioscience and Biotechnology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
| crisitem.author.dept | Doctoral Degree Program in Marine Biotechnology | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Bioscience and Biotechnology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | General Education Center | - |
| crisitem.author.dept | Liberal Education Division | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | General Education Center | - |
| 顯示於: | 海洋生物科技學士學位學程(系) 生命科學暨生物科技學系 環境生物與漁業科學學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。