http://scholars.ntou.edu.tw/handle/123456789/25731| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chu, Pai-Yi | en_US |
| dc.contributor.author | Yao, Pao-Chi | en_US |
| dc.contributor.author | Wang, Jung-Chuan | en_US |
| dc.contributor.author | Tan, Shih-Wei | en_US |
| dc.contributor.author | Liu, Wen-Chau | en_US |
| dc.date.accessioned | 2025-06-05T08:56:53Z | - |
| dc.date.available | 2025-06-05T08:56:53Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1530-437X | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25731 | - |
| dc.description.abstract | A novel ammonia (NH3) gas sensor, employing an indium tin zinc oxide (InSnZnO4) thin film incorporated with platinum nanoparticles (Pt NPs), has been success-fully fabricated and studied. Comprehensive morphological, elemental, and compositional analyses were performed to examine the structural design of the device. Experimentally, the developed Pt NP/InSnZnO4 sensor, when exposedto 1000 ppm NH3/air gas, shows remarkably impressive detecting performance, including a significantly high sensing response S-R of 5665 with a response (recovery) time of 76 s (9 s) at 250 degrees C. An extremely low detection limit (LDL)of 10 ppb NH3/air (S-R=2.73) can be detected at 250 degrees C. The investigated sensor also demonstrates promising selectivity, reproducibility, and long-term (91 days) durability toward NH3 gas. | en_US |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | en_US |
| dc.relation.ispartof | IEEE SENSORS JOURNAL | en_US |
| dc.subject | Sensors | en_US |
| dc.subject | Ammonia | en_US |
| dc.subject | Gas detectors | en_US |
| dc.subject | Surface morphology | en_US |
| dc.subject | Sensor phenomena and characterization | en_US |
| dc.subject | Intelligent sensors | en_US |
| dc.subject | Surface roughness | en_US |
| dc.subject | Rough surfaces | en_US |
| dc.subject | Training | en_US |
| dc.subject | Thermal stability | en_US |
| dc.subject | Ammonia (NH3) gas sensor | en_US |
| dc.subject | indium tin zinc oxide (InSnZnO4) | en_US |
| dc.title | Ammonia Gas Sensing Characteristics of a Sputtered InSnZnO 4 Thin Film Decorated With Evaporated Platinum Nanoparticles | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1109/JSEN.2025.3539609 | - |
| dc.identifier.isi | WOS:001457796100011 | - |
| dc.relation.journalvolume | 25 | en_US |
| dc.relation.journalissue | 7 | en_US |
| dc.relation.pages | 11885-11891 | en_US |
| dc.identifier.eissn | 1558-1748 | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Data Analysis and Administrative Support | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 電機工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.