http://scholars.ntou.edu.tw/handle/123456789/25755| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tsai, Liang-Ting | en_US |
| dc.contributor.author | Chang, Cheng-Chieh | en_US |
| dc.date.accessioned | 2025-06-06T08:30:52Z | - |
| dc.date.available | 2025-06-06T08:30:52Z | - |
| dc.date.issued | 2024/11/11 | - |
| dc.identifier.issn | 1350-4622 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25755 | - |
| dc.description.abstract | This study investigated the trends and correlations between ocean literacy (OL), marine science learning interest (MSLI), and marine science learning motivation (MSLM) in Taiwanese high school students in a three-wave longitudinal survey, with an OL scale used to assess students' MSLI and MSLM. A total of 428 valid responses were collected. The results indicated that the students' OL decreased by the second survey but slightly increased by the third. The MSLM scores exhibited an upward trend, whereas MSLI remained unchanged. A cross-lagged analysis revealed a consistently positive correlation between OL and MSLM across all three waves. Moreover, significant positive correlations between OL and MSLI and between earlier OL levels and later MSLI were observed, indicating OL plays a critical role in fostering MSLI. This study elucidates the associations between OL and MSLI and proposes directions for enhancing future OL education and research. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | en_US |
| dc.relation.ispartof | ENVIRONMENTAL EDUCATION RESEARCH | en_US |
| dc.subject | Ocean literacy | en_US |
| dc.subject | learning interest | en_US |
| dc.subject | learning motivation | en_US |
| dc.subject | cross-lagged model | en_US |
| dc.subject | SDG14: Life below water | en_US |
| dc.title | Relationships between high school students' learning interest, learning motivation, and ocean literacy: a longitudinal study | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1080/13504622.2024.2428923 | - |
| dc.identifier.isi | WOS:001358564800001 | - |
| dc.identifier.eissn | 1469-5871 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Humanities and Social Sciences | - |
| crisitem.author.dept | Institute of Education | - |
| crisitem.author.dept | Taiwan Marine Education Center | - |
| crisitem.author.dept | Integration and Dissemination Section | - |
| crisitem.author.dept | Teacher Education Center | - |
| crisitem.author.dept | Institute of Education | - |
| crisitem.author.dept | College of Humanities and Social Sciences | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Teacher Education Center | - |
| crisitem.author.dept | Taiwan Marine Education Center | - |
| crisitem.author.orcid | 0000-0001-6371-6848 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Humanities and Social Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Taiwan Marine Education Center | - |
| crisitem.author.parentorg | College of Humanities and Social Sciences | - |
| crisitem.author.parentorg | College of Humanities and Social Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Humanities and Social Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 師資培育中心 教育研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.