http://scholars.ntou.edu.tw/handle/123456789/25756| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Hsuan-Shih | en_US |
| dc.date.accessioned | 2025-06-06T08:30:53Z | - |
| dc.date.available | 2025-06-06T08:30:53Z | - |
| dc.date.issued | 2024/1/1 | - |
| dc.identifier.issn | 1023-2796 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25756 | - |
| dc.language.iso | English | en_US |
| dc.publisher | NATL TAIWAN OCEAN UNIV | en_US |
| dc.relation.ispartof | JOURNAL OF MARINE SCIENCE AND TECHNOLOGY-TAIWAN | en_US |
| dc.title | Evaluation of Operational Performance of Wusongkou Cruise Port Through Network Data Envelopment Analysis" (vol 311 2024)" | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.51400/2709-6998.2742 | - |
| dc.identifier.isi | WOS:001363948800002 | - |
| dc.relation.journalvolume | 32 | en_US |
| dc.relation.journalissue | 2 | en_US |
| dc.identifier.eissn | 2709-6998 | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Shipping and Transportation Management | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 航運管理學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.