http://scholars.ntou.edu.tw/handle/123456789/25825| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Su, Heng-Yi | en_US |
| dc.contributor.author | Lai, Chia-Ching | en_US |
| dc.date.accessioned | 2025-06-07T06:16:30Z | - |
| dc.date.available | 2025-06-07T06:16:30Z | - |
| dc.date.issued | 2024/11/1 | - |
| dc.identifier.issn | 0885-8950 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25825 | - |
| dc.description.abstract | This paper addresses a novel deep learning (DL) approach for online estimating the transient stability margin (TSM) in power grids. The TSM is characterized by a functional relationship between power system variables and the critical clearing time (CCT). To enhance the accuracy of TSM estimation, an improved DL ensemble (iDLE) model, which incorporates the dynamic error correction (DEC) and the multi-objective ensemble learning (MOEL), is proposed. The iDLE model is formulated as an evolutionary multi-objective framework and optimized using the non-dominated sorting genetic algorithm (NSGA-II) along with fuzzy decision analysis to derive the optimal solution. The proposed model is applied to a classical test system and a practical power system, followed by a discussion of the results. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | en_US |
| dc.relation.ispartof | IEEE TRANSACTIONS ON POWER SYSTEMS | en_US |
| dc.subject | deep learning | en_US |
| dc.subject | ensemble learning | en_US |
| dc.subject | Critical clearing time | en_US |
| dc.subject | fuzzy set theory | en_US |
| dc.subject | fuzzy set theory | en_US |
| dc.subject | multi-objective optimization | en_US |
| dc.subject | multi-objective optimization | en_US |
| dc.subject | NSGA-II | en_US |
| dc.subject | NSGA-II | en_US |
| dc.subject | transient stability | en_US |
| dc.subject | transient stability | en_US |
| dc.subject | transient stability ma | en_US |
| dc.title | Online Transient Stability Margin Estimation Using Improved Deep Learning Ensemble Model | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1109/TPWRS.2023.3328154 | - |
| dc.identifier.isi | WOS:001342803800035 | - |
| dc.relation.journalvolume | 39 | en_US |
| dc.relation.journalissue | 6 | en_US |
| dc.relation.pages | 7421-7424 | en_US |
| dc.identifier.eissn | 1558-0679 | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| Appears in Collections: | 機械與機電工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.