http://scholars.ntou.edu.tw/handle/123456789/25840| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chang, Lai-Chuan | en_US |
| dc.contributor.author | Liao, Zhen-Hao | en_US |
| dc.contributor.author | Nan, Fan-Hua | en_US |
| dc.date.accessioned | 2025-06-07T06:59:07Z | - |
| dc.date.available | 2025-06-07T06:59:07Z | - |
| dc.date.issued | 2025-03-01 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25840 | - |
| dc.description.abstract | The report for the global presence of herbicide glyphosate and its metabolite aminomethylphosphonic acid (AMPA) is presently limited in the marine environment, presumably due to a lack of analytical methods capable of detecting these compounds at low concentrations in high-salinity matrices. In the present study, we aimed to develop a time-saving and reliable method for the analysis of glyphosate and AMPA in different salinity levels of seawater. This novel method integrates a derivatization process with a solid-phase extraction cleanup step to mitigate salt-matrix effects during high-performance liquid chromatography coupled with tandem mass spectrometry analysis. The present method was validated in environmental freshwater and seawater with the limit of quantitation of 2 and 0.5 ng/mL and coefficient of variation percentage of 0.63-3.15% and 0.59-3.07% for glyphosate and AMPA, respectively. The degradations of three concentrations of spiked glyphosate (10, 100, 1000 mg/L) were assessed under two treatment conditions: with and without sterilization and at three salinity levels (0, 17.5, 35 parts per thousand) over a period of 112 days. The results show that glyphosate degradation is significantly higher in non-sterilized water compared to sterilized conditions, indicating that microbial activity is the primary driver of degradation. Furthermore, brackish water appears to provide a more favorable environment for the microbial biodegradation of glyphosate. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | WATER | en_US |
| dc.subject | AMPA | en_US |
| dc.subject | glyphosate | en_US |
| dc.subject | microbial degradation | en_US |
| dc.subject | salinity | en_US |
| dc.title | A Newly Developed Approach for Analyzing the Degradation of Glyphosate and Aminomethylphosphonic Acid in Different Salinity Levels | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/w17050645 | - |
| dc.identifier.isi | WOS:001442242700001 | - |
| dc.relation.journalvolume | 17 | en_US |
| dc.relation.journalissue | 5 | en_US |
| dc.identifier.eissn | 2073-4441 | - |
| item.fulltext | no fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-4133-7171 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 水產養殖學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.