http://scholars.ntou.edu.tw/handle/123456789/25874| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Wu, Nan-Jing | en_US |
| dc.contributor.author | Hsu, Tai-Wen | en_US |
| dc.contributor.author | Lin, Ting-Chieh | en_US |
| dc.date.accessioned | 2025-06-07T06:59:18Z | - |
| dc.date.available | 2025-06-07T06:59:18Z | - |
| dc.date.issued | 2025-05-01 | - |
| dc.identifier.issn | 1350-4827 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25874 | - |
| dc.description.abstract | Promoting green energy is essential for environmental sustainability, with wind energy playing a crucial role in this effort. While the Taiwan Strait has long been developed as a prime wind farm location, the search for new sites has led the government to focus on northern Taiwan, where the Northeast Monsoon prevails during winter. Since 2022, new meteorological stations have been established to monitor wind potential in this region. However, missing wind data from these stations can undermine the accuracy of wind assessments. To address this, we develop an imputation model using the Weighted K-Nearest Neighbors (WKNN) algorithm. This study focuses on seven meteorological stations near National Taiwan Ocean University (NTOU), located along the northeastern coast of Taiwan, including six on Taiwan proper and one on a nearby offshore islet, each recording wind speed and direction hourly. Complete data points, where all stations have recorded data simultaneously, are compiled into a reference database. When data from a particular station is missing, several complete data points from the database are used to estimate the missing values through weighted averaging. Calibration, validation, and testing procedures confirm that the model reliably estimates missing data, even when only four of the seven stations are operational. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | WILEY | en_US |
| dc.relation.ispartof | METEOROLOGICAL APPLICATIONS | en_US |
| dc.subject | imputation model | en_US |
| dc.subject | missing wind data | en_US |
| dc.subject | weighted K-nearest neighbors (WKNN) algorithm | en_US |
| dc.title | A Pattern-Based Machine Learning Model for Imputing Missing Records in Coastal Wind Observation Networks | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1002/met.70050 | - |
| dc.identifier.isi | WOS:001479617500001 | - |
| dc.relation.journalvolume | 32 | en_US |
| dc.relation.journalissue | 3 | en_US |
| dc.identifier.eissn | 1469-8080 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.languageiso639-1 | English | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Marine Environmental Informatics | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | River and Coastal Disaster Prevention | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-3784-7179 | - |
| crisitem.author.orcid | 0000-0001-6581-9859 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| 顯示於: | 河海工程學系 海洋環境資訊系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。