http://scholars.ntou.edu.tw/handle/123456789/25891| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lin, Yi-Chun | en_US |
| dc.contributor.author | Yu, Ming-Miin | en_US |
| dc.date.accessioned | 2025-06-07T06:59:24Z | - |
| dc.date.available | 2025-06-07T06:59:24Z | - |
| dc.date.issued | 2025-08-01 | - |
| dc.identifier.issn | 0149-7189 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25891 | - |
| dc.description.abstract | This study aims to dynamically assess the production efficiency of Taiwan's compulsory education system from 2012 to 2022 by extending the network data envelopment analysis (NDEA) model into a dynamic framework. The proposed model integrates intertemporal carry-over variables and bad outputs (such as student dropouts) to address inefficiencies beyond the static input-output framework. Using the directional distance function (DDF) approach, we distinguish between retrieved and non-retrieved dropouts, emphasizing the long-term impact of non-retrieved dropouts as a carry-over variable. The empirical analysis evaluates performance disparities among various local governments and examines the influence of different local governments on overall and stagespecific educational performance. Our findings provide insights into the efficiency changes in Taiwan's compulsory education system, offering valuable guidance for policymakers to improve system performance. Additionally, this study contributes to the literature by introducing a refined dynamic NDEA framework that better captures the complexities of educational inefficiencies. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | EVALUATION AND PROGRAM PLANNING | en_US |
| dc.subject | Dynamic Network Data Envelopment Analysis | en_US |
| dc.subject | Compulsory Education System | en_US |
| dc.subject | Production Efficiency | en_US |
| dc.subject | School Dropouts | en_US |
| dc.title | Evaluating the efficiency of Taiwan's compulsory education system: A dynamic network DEA approach incorporating dropout impacts | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.evalprogplan.2025.102588 | - |
| dc.identifier.isi | WOS:001490690300001 | - |
| dc.relation.journalvolume | 111 | en_US |
| dc.identifier.eissn | 1873-7870 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Transportation Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-9066-2088 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 運輸科學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.